Lagerstedt, E (1971) Effektbehov och luftomsättning i kyrkobyggnader. VVS (Stockholm) (42). 97-?.
Full text not available from this repository.Abstract
Majority of new heating installations in churches are small electronical appliances which contribute to moisture condensation risk.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Heating of churches |
Subjects: | Svenska, danska, norska > Klimatstyrning > Uppvärmning |
Depositing User: | Malin Bekkebråten |
Date Deposited: | 12 Jan 2009 10:35 |
Last Modified: | 13 Mar 2017 13:09 |
URI: | http://eprints.sparaochbevara.se/id/eprint/531 |
Actions (login required)
View Item |